HorroR 12899 19
Aden (Capitale) 1209 (44|-144)
Oren 1051 (48|-142)
Dacrium 1051 (43|-144)
Hunters village 1038 (47|-147)
Heine 1027 (47|-144)
Giran 955 (49|-143)
Gludin 855 (50|-143)
Dwarf town 846 (35|-147)
HAYAT OFFL?NE 636 (38|-143)
Dion 613 (45|-139)
Gludio 599 (40|-144)
Elven village 547 (36|-144)
ThE pHaNaToM 513 (36|-141)
Dark Elven village 488 (40|-139)
killlerss II 425 (36|-148)
Orc town 390 (33|-142)
ThE ToRlEm 375 (36|-143)
Nouveau village 163 (38|-137)
Nouveau village 118 (26|-145)
------------------------
Saint-Peter 3759 7
A-Amsterdam 955 (50|-199)
Rotterdam (Capitale) 729 (47|-211)
B-Groningen 677 (49|-201)
D-Eindhoven 561 (44|-214)
C-() 415 (51|-201)
E-Almere 240 (41|-210)
F-() 182 (43|-211)
-------------------------
RU_ATom 3211 6
GomeL (Capitale) 1037 (53|-137)
GomeL-3 632 (152|-129)
GomeL-4 576 (52|-136)
GomeL-5 458 (53|-138)
GomeL-6 292 (52|-137)
KOLHOZ-2 216 (55|-133)
-------------------------
San_RUS 2304 4
rus53 (Capitale) 956 (53|-151)
rus57 683 (57|-154)
rus58 336 (58|-159)
rus49 329 (49|-150)
--------------------------
Ananiv 1604 2
Ukraine! (Capitale) 872 (47|-158)
Nouveau village 732 (48|-159)
--------------------------
Tamomeki 1074 2
Village de Tamomeki (Capitale) 630 (47|-207)
Tamomekia 444 (48|-207)
--------------------------
Ice Hell 947 2
RUS TowN (Capitale) 801 (-118|-169)
RUS Z 146 (145|-129)
--------------------------
kutuzof 940 2
Kreml (Capitale) 749 (3|-194)
Nouveau village 191 (3|-195)
--------------------------
prefecture 320 1
SEVER (Capitale) 320 (10|-247)